Londres 2012: Resumen de la actuación de los cubanos este jueves (+ Medallero)
El resultado más destacado de los cubanos en la jornada de hoy fue la medalla de bronce de Leonel Suárez. Alexis Copello no logró una buena actuación en la final del triple salto. También, clasificamos para la final del 4X400 metros.
Los canoístas cubanos terminaron sextos en la final A de los mil metros.
La taekwondoka Nidia Muñoz cayó en su primer combate en la división de los 54 kg.
Medallero | |||||
---|---|---|---|---|---|
Rango | País | Oro | Plata | Bronce | Total |
1 | 31 | 19 | 14 | 64 | |
2 | 39 | 25 | 26 | 90 | |
2 | China | 37 | 24 | 19 | 80 |
3 | Gran Bretaña | 25 | 13 | 14 | 52 |
4 | Rusia | 12 | 21 | 23 | 56 |
5 | Corea del Sur | 12 | 7 | 6 | 25 |
6 | Alemania | 10 | 16 | 11 | 37 |
7 | Francia | 8 | 9 | 12 | 29 |
8 | Hungria | 8 | 4 | 3 | 15 |
9 | Italia | 7 | 6 | 6 | 19 |
10 | Australia | 6 | 13 | 10 | 29 |
11 | Kazajastan | 6 | 0 | 3 | 9 |
12 | Japon | 5 | 14 | 14 | 33 |
13 | Holanda | 5 | 5 | 6 | 16 |
14 | Iran | 4 | 4 | 1 | 9 |
15 | Corea del Norte | 4 | 0 | 1 | 5 |
16 | Bielorrusia | 3 | 3 | 4 | 10 |
17 | Jamaica | 3 | 3 | 3 | 9 |
18 | Cuba | 3 | 3 | 2 | 8 |
19 | New Zealand | 3 | 2 | 5 | 10 |
20 | Ucrania | 3 | 1 | 6 | 10 |
21 | Sudáfrica | 3 | 1 | 1 | 5 |
22 | España | 2 | 7 | 2 | 11 |
23 | Rumania | 2 | 5 | 2 | 9 |
24 | Dinamarca | 2 | 4 | 3 | 9 |
25 | República Checa | 2 | 3 | 3 | 8 |
26 | Brasil | 2 | 2 | 7 | 11 |
27 | Kenia | 2 | 2 | 3 | 7 |
28 | Polonia | 2 | 1 | 6 | 9 |
29 | Croacia | 2 | 1 | 1 | 4 |
30 | Suiza | 2 | 1 | 0 | 3 |
31 | Etiopia | 2 | 0 | 2 | 4 |
32 | Canada | 1 | 5 | 10 | 16 |
33 | Suecia | 1 | 3 | 3 | 7 |
34 | Eslovenia | 1 | 1 | 2 | 4 |
35 | Georgia | 1 | 1 | 1 | 3 |
35 | Noruega | 1 | 1 | 1 | 3 |
37 | Dominicana | 1 | 1 | 0 | 2 |
38 | Irlanda | 1 | 0 | 1 | 2 |
38 | Lituania | 1 | 0 | 1 | 2 |
38 | Turquía | 1 | 0 | 1 | 2 |
41 | Argelia | 1 | 0 | 0 | 1 |
41 | Granada | 1 | 0 | 0 | 1 |
41 | Venezuela | 1 | 0 | 0 | 1 |
44 | Colombia | 0 | 3 | 3 | 6 |
45 | Mexico | 0 | 3 | 2 | 5 |
46 | Azerbaiyán | 0 | 2 | 3 | 5 |
47 | Egipto | 0 | 2 | 0 | 2 |
48 | India | 0 | 1 | 3 | 4 |
48 | Eslovaquia | 0 | 1 | 3 | 4 |
50 | Armenia | 0 | 1 | 2 | 3 |
50 | Belgica | 0 | 1 | 2 | 3 |
50 | Mongolia | 0 | 1 | 2 | 3 |
53 | Estonia | 0 | 1 | 1 | 2 |
53 | Indonesia | 0 | 1 | 1 | 2 |
53 | Malasia | 0 | 1 | 1 | 2 |
53 | Serbia | 0 | 1 | 1 | 2 |
53 | Tailandia | 0 | 1 | 1 | 2 |
53 | Taipei | 0 | 1 | 1 | 2 |
53 | Tunez | 0 | 1 | 1 | 2 |
60 | Botswana | 0 | 1 | 0 | 1 |
60 | Bulgaria | 0 | 1 | 0 | 1 |
60 | Chipre | 0 | 1 | 0 | 1 |
60 | Finlandia | 0 | 1 | 0 | 1 |
60 | Guatemala | 0 | 1 | 0 | 1 |
60 | Portugal | 0 | 1 | 0 | 1 |
66 | Grecia | 0 | 0 | 2 | 2 |
66 | Moldovia | 0 | 0 | 2 | 2 |
66 | Qatar | 0 | 0 | 2 | 2 |
66 | Singapur | 0 | 0 | 2 | 2 |
70 | Afganistan | 0 | 0 | 1 | 1 |
70 | Argentina | 0 | 0 | 1 | 1 |
70 | Hong Kong | 0 | 0 | 1 | 1 |
70 | Arabia Saudita | 0 | 0 | 1 | 1 |
70 |
0 comentarios